Look great and shine with confidence with cosmetic surgery and non surgical procedures from The Cosmetic Clinic.
Prices & Finance Options
At Optical Express we endeavour to make laser vision correction affordable for every patient. As Europe’s number one provider we are able to offer the very highest levels of patient care, technology and experience at very competitive prices.
| Treatment | Price |
|---|---|
| LASIK | From £395 per eye |
| LASEK | From £395 per eye |
| Advanced CustomVue Wavefront LASIK | From £795 per eye |
| Advanced CustomVue Wavefront LASEK | From £795 per eye |
| IntraLase | + £300 per eye |
Patient Financing
We offer interest free credit over 10 months*, breaking the cost down into one initial deposit and 10 equal monthly direct debit payments. Alternatively, we also offer up to 48 months interest bearing. With our finance options we hope to make laser vision correction even more affordable and remove any obstacles between you, the most experienced Ophthalmic Surgeons in the country, and this life changing treatment.
Your estimated monthly payment:
| Treatment | Price | Deposit | Balance | 10 Months 0% APR | 24 Months 9.9% APR | 36 Months 9.9% APR | 48 Months 9.9% APR |
|---|---|---|---|---|---|---|---|
| Consultation | Free | Free | |||||
| Advanced CustomVue Wavefront LASIK with IntraLase | From £1095 per eye | £200 | £895 | £89.50 | £41.09 | £28.66 | £22.48 |
| Advanced CustomVue Wavefront LASIK | From £795 per eye | £200 | £595 | £59.50 | £27.31 | £19.06 | £14.94 |
| LASIK | From £395 per eye | £200 | £195 | £19.50 | £8.95 | £6.25 | £4.90 |
*10 months interest free credit available. 0% APR typical. Credit available from Hitachi Capital UK PLC, subject to status. Minimum finance amount £300. Available in UK only. Hitachi Capital UK PLC is a subsidiary of Hitachi Ltd.























